SIMPLY THE BEST NW FRUITS WINTER 2009-10 PRODUCTS & PRICES

  1. APPLES______________________________________________ 2oz. ~$3 / 1lb. ~$10

  2. APRICOTS___________________________________________ 2oz. ~$3 / 12oz. ~$10

  3. BANANA CHIPS______________________________________ 2oz. ~$3 / 8oz. ~$10

  4. BLACKBERRIES ______________________________________2oz. ~$3 / 12oz. ~$10

  5. BLUEBERRIES ________________________________________2oz. ~$3 / 8oz. ~$10

  6. CANTALOUPE _______________________________________2oz. ~$3 / 12oz. ~$10

  7. COCONUT ___________________________________________2oz. ~$3 / 8oz. ~$10

  8. CRANBERRIES _______________________________________2oz. ~$3 / 12oz. ~$10

  9. CRYSTALLIZED GINGER _____________________________2oz. ~$3 / 12oz. ~$10

  10. FIGS _________________________________________________2oz. ~$3 / 12oz. ~$10

  11. GOJI BERRIES________________________________________ 2oz. ~$3 / 12oz. ~$10

  12. MANGO*_____________________________________________2oz. ~$3 / 8oz. ~$10

  13. MULBERRIES ________________________________________2oz. ~$3 / 12oz. ~$10

  14. NECTARINES________________________________________ 2oz. ~$3 / 12oz. ~$10

  15. PEACHES____________________________________________2oz. ~$3 / 12oz. ~$10

  16. PEARS_______________________________________________2oz. ~$3 / 12oz. ~$10

  17. PAPAYA _____________________________________________2oz. ~$3 / 12oz. ~$10

  18. PINEAPPLE__________________________________________ 2oz. ~$3 / 8oz. ~$10

  19. PLUMS ______________________________________________2oz. ~$3 / 12oz. ~$10

  20. STRAWBERRIES_____________________________________2oz. ~$3 / 12oz. ~$10

  21. SOUR CHERRIES_____________________________________2oz. ~$3 / 12oz. ~$10

  22. CHOCOLATE CHERRIES_____________________________2oz. ~$3 / 12oz. ~$10

  23. YOGURT CHERRIES_________________________________ 2oz. ~$3 / 12oz. ~$10

  24. CHOCOLATE RAISINS_______________________________ 2oz. ~$3 / 12oz. ~$10

  25. YOGURT RAISINS___________________________________ 2oz. ~$3 / 12oz. ~$10

  26. RASPBERRY YOGURT PRETZELS____________________ 2oz. ~$3 / 12oz. ~$10

  27. RAZ-NANAS_________________________________________ 2oz. ~$3 / 12oz. ~$10

  28. TOFFEE PEANUTS___________________________________ 2oz. ~$3 / 8oz. ~$10

  29. P-NUT BTR. CHOC. MALT BALLS____________________ 2oz. ~$3 / 12oz. ~$10

  30. PLAIN ALMONDS___________________________________ 2oz. ~$3 / 12oz. ~$10

  31. SMOKED ALMONDS________________________________ 2oz. ~$3 / 12oz. ~$10

  32. SPROUTED ALMONDS______________________________ 2oz. ~$3 / 12oz. ~$10

  33. SALTED CASHEWS__________________________________ 2oz. ~$3 / 12oz. ~$10

  34. SEASONED CASHEWS_______________________________ 2oz. ~$3 / 12oz. ~$10

  35. HAZELNUTS________________________________________ 2oz. ~$3 / 8oz. ~$10

  36. MACADAMIA NUTS_________________________________ 2oz. ~$3 / 8oz. ~$10

  37. PINE NUTS__________________________________________ 2oz. ~$3 / 8oz. ~$10

  38. SOY NUTS___________________________________________ 2oz. ~$3 / 12oz. ~$10

  39. PUMPKIN SEEDS____________________________________ 2oz. ~$3 / 12oz. ~$10

  40. PISTACHIO_________________________________________ 2oz. ~$3 / 8oz. ~$10

  41. WALNUTS__________________________________________ 2oz. ~$3 / 12oz. ~$10

  42. PECANS_____________________________________________ 2oz ~$3 / 8oz. ~$10

  43. BRAZIL NUTS_______________________________________ 2oz. ~$3 / 12oz. ~$10

  44. WASABI PEAS_______________________________________ 2oz. ~$3 / 12oz. ~$10

  45. DK CHOCOLATE GINGER___________________________ 2oz. ~$3 / 12oz. ~$10

  46. MIXED WILD MUSHROOMS_________________________ 1.5oz. ~$6

  47. DRIED SHITAKE MUSHROOMS______________________ 1.5oz. ~$6

  48. MIXED FRUIT________________________________________ 8oz. ~$6

  49. TRAIL MIX___________________________________________ 8oz. ~$6

  50. GRANOLA-5 different flavors___________________________ 12oz. ~$6

  51. EMMER NUTS__________________________________ 2.5oz. ~$3

  52. SPELT BERRIES_________________________________ 2lb. ~$5

  53. SPELT FLOUR__________________________________ 2lb. ~$5

  54. EMMER FLOUR_________________________________ 2lb. ~$5

  55. SPELT CRACKED CEREAL________________________ 1lb. ~$5

  56. EMMER CRACKED CEREAL_______________________ 1lb. ~$5

  57. ROLLED FLAKES- SPELT ~ EMMER_________________1lb. ~$5

  58. SPELT PANCAKE MIX____________________________ 2lb. ~$5

  59. EMMER PANCAKE MIX__________________________ 2lb. ~$5

  60. SAGE SOAP_____________________________________ bar ~$4

  61. LEMONGRASS SOAP____________________________ bar ~$4

  62. SPELT CAT GREENS_____________________________ bag ~$4

  63. SPELT DOG BISCUITS___________________________ bag ~$5

  64. LENA CAMELINA SALAD OIL____________________ 8oz. ~$18

  65. FARRO_________________________________________ 1lb. ~$5

  66. COCONUT OIL_________________________________ 12oz. ~$10

  67. ORG. X-TRA VIRG. OLIVE OIL___________________ 16.9oz.~$15

  68. HONEY________________________________________ 12oz.~$6 / 5lb.~$20

  69. MAPLE SYRUP__________________________________ 12oz. ~$13

  70. TARTSMART CHERRY CONCENTRATE____________16oz.~$13/ 32oz.~$18

  71. SWEET CHERRY CIDER___________________________ 16oz. ~$4

  72. DRIED TOMATOES______________________________ 8oz. ~$6

  73. DARK AGAVE NECTAR__________________________ 12.5oz. ~$6

  74. LIGHT AGAVE NECTAR__________________________ 12.5oz. ~$6

  75. VEGETABLE CHIPS_____________________________________ 2oz. ~$3 /

  76. GLAD CORN___________________________________________ 2oz. ~$3 / 8oz. ~$10

  77. GOURMET POPCORN-3 FLAVORS______________________ 9oz. ~$6

  78. SESAME STICKS________________________________________ 2oz. ~$3 / 8oz. ~$6

  79. CANDY FRUIT SLICES__________________________________ 2oz. ~$3 / 8oz. ~$6

  80. BRAIN TONIQ__________________________________ 8.4 fl.oz. can ~$3